You must be logged in to post a review.
Quick Comparison
Settings | Adobe Lightroom For Beginners : Complete Photo/Image Editing remove | Introduction to Machine Learning for Data Science remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Fundamentals of Accounting remove | Beginner Nikon Digital SLR (DSLR) Photography remove | Various Homemade Food and Beverage Recipes remove |
---|---|---|---|---|---|---|
Name | Adobe Lightroom For Beginners : Complete Photo/Image Editing remove | Introduction to Machine Learning for Data Science remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Fundamentals of Accounting remove | Beginner Nikon Digital SLR (DSLR) Photography remove | Various Homemade Food and Beverage Recipes remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $29.00 | $65.00 | $19.00 | $15.00 | $39.00 | $18.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.